<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
>

<channel>
	<title>OutloudOpinion &#187; US</title>
	<atom:link href="http://www.outloudopinion.com/tag/us/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.outloudopinion.com</link>
	<description>Podcasts for Thinkers.</description>
	<lastBuildDate>Sat, 19 May 2012 09:45:47 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<!-- podcast_generator="Blubrry PowerPress/1.0.8" mode="advanced" entry="simple" -->
	<itunes:summary>Podcasts for Thinkers.</itunes:summary>
	<itunes:author>OutloudOpinion</itunes:author>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://www.outloudopinion.com/wp-content/plugins/powerpress/itunes_default.jpg" />
	<itunes:owner>
		<itunes:name>OutloudOpinion</itunes:name>
		<itunes:email>webmaster@outloudopinion.com</itunes:email>
	</itunes:owner>
	<managingEditor>webmaster@outloudopinion.com (OutloudOpinion)</managingEditor>
	<itunes:subtitle>Podcasts for Thinkers.</itunes:subtitle>
	<itunes:keywords>Conservative podcast, Immigration, Foreign Affairs, Iran, Israel, Iraq, Environmentalism, Global Warming, Global Warming Hoax, conservative, republican</itunes:keywords>
	<image>
		<title>OutloudOpinion &#187; US</title>
		<url>http://www.outloudopinion.com/wp-content/plugins/powerpress/rss_default.jpg</url>
		<link>http://www.outloudopinion.com</link>
	</image>
	<itunes:category text="News &amp; Politics" />
		<item>
		<title>Obama Budget Will Crash the U.S. Economy  3.16.10</title>
		<link>http://www.outloudopinion.com/2010/03/16/obama-budget-will-crash-the-u-s-economy-3-16-10/</link>
		<comments>http://www.outloudopinion.com/2010/03/16/obama-budget-will-crash-the-u-s-economy-3-16-10/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 00:36:03 +0000</pubDate>
		<dc:creator>Terence P. Jeffrey</dc:creator>
				<category><![CDATA[Best of the Web]]></category>
		<category><![CDATA[31610]]></category>
		<category><![CDATA[barack obama]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[budget committee]]></category>
		<category><![CDATA[budget plan]]></category>
		<category><![CDATA[budget proposal]]></category>
		<category><![CDATA[congressional budget office]]></category>
		<category><![CDATA[crash]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[paul ryan]]></category>
		<category><![CDATA[the]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[will]]></category>

		<guid isPermaLink="false">BE763A6D-59A6-47B5-870B-81E8CE2998D7</guid>
		<description><![CDATA[One of the dullest documents the federal government ever published includes information every American needs to know. It is the Congressional Budget Office&#8217;s analysis of President Barack Obama&#8217;s new fiscal 2011 budget proposal, and it predicts a massive escalation in&#8230;]]></description>
			<content:encoded><![CDATA[<p>One of the dullest documents the federal government ever published includes information every American needs to know. It is the Congressional Budget Office&#8217;s analysis of President Barack Obama&#8217;s new fiscal 2011 budget proposal, and it predicts a massive escalation in government debt that could change our way of life forever.<br />
	&#8220;They literally crash the U.S. economy, if these kinds of deficits that he&#8217;s proposing persist,&#8221; Rep. Paul Ryan of Wisconsin, ranking Republican on the House Budget Committee, told me of the deficit numbers the CBO is now projecting as a result of Obama&#8217;s budget plan. </p>
<p>From OutloudOpinion &#8211; For Podcasts of IBDeditorials, The New Republic, and Over 30 Syndicated Columnists, go to www.outloudopinion.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.outloudopinion.com/2010/03/16/obama-budget-will-crash-the-u-s-economy-3-16-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://media.blubrry.com/outloudopinion/traffic.libsyn.com/outloudopinion/20100316Jeffrey.mp3" length="2763326" type="audio/mpeg" />
			<itunes:keywords>31610,barack obama,budget,budget committee,budget plan,budget proposal,congressional budget office,crash,economy,Obama,paul ryan,the</itunes:keywords>
		<itunes:subtitle>One of the dullest documents the federal government ever published includes information every American needs to know. It is the Congressional Budget Office&#039;s analysis of President Barack Obama&#039;s new fiscal 2011 budget proposal,</itunes:subtitle>
		<itunes:summary>One of the dullest documents the federal government ever published includes information every American needs to know. It is the Congressional Budget Office&#039;s analysis of President Barack Obama&#039;s new fiscal 2011 budget proposal, and it predicts a massive escalation in government debt that could change our way of life forever. 
	&quot;They literally crash the U.S. economy, if these kinds of deficits that he&#039;s proposing persist,&quot; Rep. Paul Ryan of Wisconsin, ranking Republican on the House Budget Committee, told me of the deficit numbers the CBO is now projecting as a result of Obama&#039;s budget plan. 

From OutloudOpinion - For Podcasts of IBDeditorials, The New Republic, and Over 30 Syndicated Columnists, go to www.outloudopinion.com</itunes:summary>
		<itunes:author>Terence P. Jeffrey</itunes:author>
		<itunes:explicit>no</itunes:explicit>
	</item>
		<item>
		<title>Obama pledges to boost U.S. exports</title>
		<link>http://www.outloudopinion.com/2010/03/11/obama-pledges-to-boost-u-s-exports/</link>
		<comments>http://www.outloudopinion.com/2010/03/11/obama-pledges-to-boost-u-s-exports/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 20:27:11 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Newsfeed]]></category>
		<category><![CDATA[boost]]></category>
		<category><![CDATA[departments of agriculture]]></category>
		<category><![CDATA[executive order]]></category>
		<category><![CDATA[export import bank]]></category>
		<category><![CDATA[export promotion]]></category>
		<category><![CDATA[exports]]></category>
		<category><![CDATA[federal resource]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[pledges]]></category>
		<category><![CDATA[to]]></category>
		<category><![CDATA[US]]></category>

		<guid isPermaLink="false">http://www.washingtontimes.com/news/2010/mar/11/obama-pledges-boost-us-exports/</guid>
		<description><![CDATA[President Obama on Thursday ordered an all-out effort by the U.S. government to increase exports to create more jobs amid record-high unemployment. &#8220;This morning, I signed an executive order instructing the federal government to use every available federal resource in&#8230;]]></description>
			<content:encoded><![CDATA[<p>President Obama on Thursday ordered an all-out effort by the U.S. government to increase exports to create more jobs amid record-high unemployment. &#8220;This morning, I signed an executive order instructing the federal government to use every available federal resource in support of that mission,&#8221; the president told the roughly 1,200 people attending the Export-Import Bank&#8217;s annual conference in Washington. As part of the president&#8217;s initiative, he also has created the Export Promotion Cabinet, which will include officials from the departments of Agriculture, Commerce, Labor and State to execute his plan to double U.S. exports in five years. Mr. Obama said &#8230;</p>
<p>
	<a href="http://www.washingtontimes.com/mailfriend/79/411054/090d3bca39/">Email</a><br />
	<a href="http://www.addthis.com/bookmark.php?v=20&#038;title=Obama%20pledges%20to%20boost%20U.S.%20exports&#038;url=http://washingtontimes.com//news/2010/mar/11/obama-pledges-boost-us-exports/"><br />
		<img src="http://s7.addthis.com/static/btn/sm-share-en.gif" width="83" height="16" alt="Bookmark and Share" style="border:0"/><br />
	</a</p>
]]></content:encoded>
			<wfw:commentRss>http://www.outloudopinion.com/2010/03/11/obama-pledges-to-boost-u-s-exports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greek leader seeks U.S. help</title>
		<link>http://www.outloudopinion.com/2010/03/10/greek-leader-seeks-u-s-help/</link>
		<comments>http://www.outloudopinion.com/2010/03/10/greek-leader-seeks-u-s-help/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 10:00:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Newsfeed]]></category>
		<category><![CDATA[cabinet officials]]></category>
		<category><![CDATA[european financial markets]]></category>
		<category><![CDATA[george papandreou]]></category>
		<category><![CDATA[Greek]]></category>
		<category><![CDATA[greek prime minister]]></category>
		<category><![CDATA[help]]></category>
		<category><![CDATA[leader]]></category>
		<category><![CDATA[leaders of congress]]></category>
		<category><![CDATA[seeks]]></category>
		<category><![CDATA[speculative attacks]]></category>
		<category><![CDATA[US]]></category>

		<guid isPermaLink="false">http://www.washingtontimes.com/news/2010/mar/10/greek-leader-seeks-us-help/</guid>
		<description><![CDATA[Top political leaders said on Tuesday that they were sympathetic to demands from Greece&#8217;s prime minister for a crackdown on speculators who have been plaguing European financial markets. But they stopped short of offering to intervene in the markets on&#8230;]]></description>
			<content:encoded><![CDATA[<p>Top political leaders said on Tuesday that they were sympathetic to demands from Greece&#8217;s prime minister for a crackdown on speculators who have been plaguing European financial markets. But they stopped short of offering to intervene in the markets on Greece&#8217;s behalf to prevent the debt-laden country from paying higher interest rates than countries such as Germany with fewer debts. In a series of meetings with President Obama, top Cabinet officials and leaders of Congress, Greek Prime Minister George Papandreou sought assistance fending off what he called speculative attacks that have sent the rates on Greece&#8217;s debt soaring. The leaders &#8230;</p>
<p>
	<a href="http://www.washingtontimes.com/mailfriend/79/410940/1fa2c0d60b/">Email</a><br />
	<a href="http://www.addthis.com/bookmark.php?v=20&#038;title=Greek%20leader%20seeks%20U.S.%20help&#038;url=http://washingtontimes.com//news/2010/mar/10/greek-leader-seeks-us-help/"><br />
		<img src="http://s7.addthis.com/static/btn/sm-share-en.gif" width="83" height="16" alt="Bookmark and Share" style="border:0"/><br />
	</a</p>
]]></content:encoded>
			<wfw:commentRss>http://www.outloudopinion.com/2010/03/10/greek-leader-seeks-u-s-help/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Poll: U.S. has lost global standing under Obama</title>
		<link>http://www.outloudopinion.com/2010/03/09/poll-u-s-has-lost-global-standing-under-obama/</link>
		<comments>http://www.outloudopinion.com/2010/03/09/poll-u-s-has-lost-global-standing-under-obama/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 10:00:09 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Newsfeed]]></category>
		<category><![CDATA[democracy corps]]></category>
		<category><![CDATA[Global]]></category>
		<category><![CDATA[global acclaim]]></category>
		<category><![CDATA[has]]></category>
		<category><![CDATA[lost]]></category>
		<category><![CDATA[new email]]></category>
		<category><![CDATA[nobel peace prize]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[point margin]]></category>
		<category><![CDATA[poll]]></category>
		<category><![CDATA[standing]]></category>
		<category><![CDATA[under]]></category>
		<category><![CDATA[US]]></category>

		<guid isPermaLink="false">http://www.washingtontimes.com/news/2010/mar/09/poll-says-us-has-lost-respect-under-obama/</guid>
		<description><![CDATA[A majority of Americans say the United States is less respected in the world than two years ago and believe President Obama and other Democrats fall short of Republicans on the issue of national security, according to a poll by&#8230;]]></description>
			<content:encoded><![CDATA[<p>A majority of Americans say the United States is less respected in the world than two years ago and believe President Obama and other Democrats fall short of Republicans on the issue of national security, according to a poll by two left-leaning groups. The Democracy Corps-Third Way survey released Monday finds that by a 10-point margin &#8212; 51 percent to 41 percent &#8212; Americans think the standing of the United States has dropped during the first 13 months of Mr. Obama&#8217;s presidency. &#8220;This is surprising, given the global acclaim &#8212; and Nobel peace prize &#8212; that flowed to the new &#8230;</p>
<p>
	<a href="http://www.washingtontimes.com/mailfriend/79/410869/942e94bf2a/">Email</a><br />
	<a href="http://www.addthis.com/bookmark.php?v=20&#038;title=Poll:%20U.S.%20has%20lost%20global%20standing%20under%20Obama%20&#038;url=http://washingtontimes.com//news/2010/mar/09/poll-says-us-has-lost-respect-under-obama/"><br />
		<img src="http://s7.addthis.com/static/btn/sm-share-en.gif" width="83" height="16" alt="Bookmark and Share" style="border:0"/><br />
	</a</p>
]]></content:encoded>
			<wfw:commentRss>http://www.outloudopinion.com/2010/03/09/poll-u-s-has-lost-global-standing-under-obama/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Complacency may jeopardize U.S. air safety</title>
		<link>http://www.outloudopinion.com/2010/03/04/complacency-may-jeopardize-u-s-air-safety/</link>
		<comments>http://www.outloudopinion.com/2010/03/04/complacency-may-jeopardize-u-s-air-safety/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 19:44:19 +0000</pubDate>
		<dc:creator>Joan Lowy ASSOCIATED PRESS</dc:creator>
				<category><![CDATA[Newsfeed]]></category>
		<category><![CDATA[Air]]></category>
		<category><![CDATA[air crashes]]></category>
		<category><![CDATA[air traffic control]]></category>
		<category><![CDATA[air traffic control system]]></category>
		<category><![CDATA[aviation safety]]></category>
		<category><![CDATA[complacency]]></category>
		<category><![CDATA[jeopardize]]></category>
		<category><![CDATA[kennedy international airport]]></category>
		<category><![CDATA[May]]></category>
		<category><![CDATA[safety]]></category>
		<category><![CDATA[traffic control system]]></category>
		<category><![CDATA[US]]></category>

		<guid isPermaLink="false">http://www.washingtontimes.com/news/2010/mar/04/complacency-may-jeopardize-us-air-safety/</guid>
		<description><![CDATA[For the third time in seven months, the judgment of those who operate the U.S. air traffic control system has been called into question and concerns have been raised that complacency may be causing controllers and their supervisors to bend&#8230;]]></description>
			<content:encoded><![CDATA[<p>For the third time in seven months, the judgment of those who operate the U.S. air traffic control system has been called into question and concerns have been raised that complacency may be causing controllers and their supervisors to bend rules. While major air crashes have declined sharply over the last decade, thanks largely to improved technology, aviation safety experts say they are seeing signs that vigilance may have eroded. The latest incident was reported this week: A controller twice brought a child to work at the control tower at John F. Kennedy International Airport in New York, one of &#8230;</p>
<p>
	<a href="http://www.washingtontimes.com/mailfriend/79/410631/087002a1b6/">Email</a><br />
	<a href="http://www.addthis.com/bookmark.php?v=20&#038;title=Complacency%20may%20jeopardize%20U.S.%20air%20safety&#038;url=http://washingtontimes.com//news/2010/mar/04/complacency-may-jeopardize-us-air-safety/"><br />
		<img src="http://s7.addthis.com/static/btn/sm-share-en.gif" width="83" height="16" alt="Bookmark and Share" style="border:0"/><br />
	</a</p>
]]></content:encoded>
			<wfw:commentRss>http://www.outloudopinion.com/2010/03/04/complacency-may-jeopardize-u-s-air-safety/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4 sentenced in plot to bomb U.S. targets</title>
		<link>http://www.outloudopinion.com/2010/03/04/4-sentenced-in-plot-to-bomb-u-s-targets/</link>
		<comments>http://www.outloudopinion.com/2010/03/04/4-sentenced-in-plot-to-bomb-u-s-targets/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 14:55:00 +0000</pubDate>
		<dc:creator>THE WASHINGTON TIMES</dc:creator>
				<category><![CDATA[Newsfeed]]></category>
		<category><![CDATA[4]]></category>
		<category><![CDATA[bomb]]></category>
		<category><![CDATA[converts to islam]]></category>
		<category><![CDATA[duesseldorf germany]]></category>
		<category><![CDATA[in]]></category>
		<category><![CDATA[islamic jihad]]></category>
		<category><![CDATA[islamic jihad union]]></category>
		<category><![CDATA[plot]]></category>
		<category><![CDATA[prison sentences]]></category>
		<category><![CDATA[sentenced]]></category>
		<category><![CDATA[targets]]></category>
		<category><![CDATA[to]]></category>
		<category><![CDATA[u s air force]]></category>
		<category><![CDATA[US]]></category>

		<guid isPermaLink="false">http://www.washingtontimes.com/news/2010/mar/04/4-guilty-plot-bomb-us-targets/</guid>
		<description><![CDATA[DUESSELDORF, Germany &#8212; Two German converts to Islam and two Turkish men were convicted Thursday in a foiled 2007 plot to attack U.S. targets in Germany and given prison sentences ranging up to 12 years. The four men, operating as&#8230;]]></description>
			<content:encoded><![CDATA[<p>DUESSELDORF, Germany &#8212; Two German converts to Islam and two Turkish men were convicted Thursday in a foiled 2007 plot to attack U.S. targets in Germany and given prison sentences ranging up to 12 years. The four men, operating as a German cell of the radical Islamic Jihad Union, plotted bombing attacks against American citizens and facilities including the U.S. Air Force&#8217;s Ramstein base in Germany, the Duesseldorf state court found. The case &#8220;has shown with frightening clarity what acts young people who are filled with hatred, blinded and seduced by wrong-headed ideas of jihad are prepared and able to &#8230;</p>
<p>
	<a href="http://www.washingtontimes.com/mailfriend/79/410608/dfa404f85e/">Email</a><br />
	<a href="http://www.addthis.com/bookmark.php?v=20&#038;title=4%20sentenced%20in%20plot%20to%20bomb%20U.S.%20targets&#038;url=http://washingtontimes.com//news/2010/mar/04/4-guilty-plot-bomb-us-targets/"><br />
		<img src="http://s7.addthis.com/static/btn/sm-share-en.gif" width="83" height="16" alt="Bookmark and Share" style="border:0"/><br />
	</a</p>
]]></content:encoded>
			<wfw:commentRss>http://www.outloudopinion.com/2010/03/04/4-sentenced-in-plot-to-bomb-u-s-targets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China holds more U.S. debt than indicated</title>
		<link>http://www.outloudopinion.com/2010/03/02/china-holds-more-u-s-debt-than-indicated/</link>
		<comments>http://www.outloudopinion.com/2010/03/02/china-holds-more-u-s-debt-than-indicated/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 10:00:06 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Newsfeed]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[communist power]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[economic giant]]></category>
		<category><![CDATA[holds]]></category>
		<category><![CDATA[indicated]]></category>
		<category><![CDATA[more]]></category>
		<category><![CDATA[official statistics]]></category>
		<category><![CDATA[than]]></category>
		<category><![CDATA[treasury data]]></category>
		<category><![CDATA[treasury securities]]></category>
		<category><![CDATA[u s treasury]]></category>
		<category><![CDATA[US]]></category>

		<guid isPermaLink="false">http://www.washingtontimes.com/news/2010/mar/02/chinas-debt-to-us-treasury-more-than-indicated/</guid>
		<description><![CDATA[Despite recent government reports that China&#8217;s holdings of U.S. Treasury debt declined during the second half of last year, the Asian economic giant almost certainly owns far more Treasury securities than official statistics indicate. After peaking at $801.5 billion, China&#8217;s&#8230;]]></description>
			<content:encoded><![CDATA[<p>Despite recent government reports that China&#8217;s holdings of U.S. Treasury debt declined during the second half of last year, the Asian economic giant almost certainly owns far more Treasury securities than official statistics indicate. After peaking at $801.5 billion, China&#8217;s holdings of U.S. Treasury securities declined to $755.4 billion at the year&#8217;s end, dropping the communist power into the position of second-largest holder of Treasury debt after Japan&#8217;s $768.8 billion, official government data reveal. But these numbers don&#8217;t tell the whole story. &#8220;The U.S. Treasury data almost certainly understate Chinese holdings of our government debt because [the U.S. figures] do &#8230;</p>
<p>
	<a href="http://www.washingtontimes.com/mailfriend/79/410435/dcb6a6a325/">Email</a><br />
	<a href="http://www.addthis.com/bookmark.php?v=20&#038;title=China%20holds%20more%20U.S.%20debt%20than%20indicated&#038;url=http://washingtontimes.com//news/2010/mar/02/chinas-debt-to-us-treasury-more-than-indicated/"><br />
		<img src="http://s7.addthis.com/static/btn/sm-share-en.gif" width="83" height="16" alt="Bookmark and Share" style="border:0"/><br />
	</a</p>
]]></content:encoded>
			<wfw:commentRss>http://www.outloudopinion.com/2010/03/02/china-holds-more-u-s-debt-than-indicated/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Survey: 26% of U.S. gets news via phone</title>
		<link>http://www.outloudopinion.com/2010/03/01/survey-26-of-u-s-gets-news-via-phone/</link>
		<comments>http://www.outloudopinion.com/2010/03/01/survey-26-of-u-s-gets-news-via-phone/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 13:23:42 +0000</pubDate>
		<dc:creator>ASSOCIATED PRESS</dc:creator>
				<category><![CDATA[Newsfeed]]></category>
		<category><![CDATA[26]]></category>
		<category><![CDATA[american adults]]></category>
		<category><![CDATA[consumers]]></category>
		<category><![CDATA[decade]]></category>
		<category><![CDATA[gets]]></category>
		<category><![CDATA[information technology]]></category>
		<category><![CDATA[of]]></category>
		<category><![CDATA[pew research center]]></category>
		<category><![CDATA[phone]]></category>
		<category><![CDATA[popularity]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[via]]></category>

		<guid isPermaLink="false">http://www.washingtontimes.com/news/2010/mar/01/survey-26-pct-us-gets-news-phone/</guid>
		<description><![CDATA[NEW YORK (AP) &#8212; Just over a quarter of American adults now read news on their cell phones, according to a new report from the Pew Research Center. The survey results being released by the group Monday offer another sign&#8230;]]></description>
			<content:encoded><![CDATA[<p>NEW YORK (AP) &#8212; Just over a quarter of American adults now read news on their cell phones, according to a new report from the Pew Research Center. The survey results being released by the group Monday offer another sign of how people are changing they way they get information. Technology has been reshaping the news business and the way consumers relate to it for more than a decade. The latest shift is being driven by the exploding popularity of phones that can easily access the Internet. The new study found that 26 percent of Americans get news on their &#8230;</p>
<p>
	<a href="http://www.washingtontimes.com/mailfriend/79/410390/1bb73dbc83/">Email</a><br />
	<a href="http://www.addthis.com/bookmark.php?v=20&#038;title=Survey:%2026%%20of%20U.S.%20gets%20news%20via%20phone&#038;url=http://washingtontimes.com//news/2010/mar/01/survey-26-pct-us-gets-news-phone/"><br />
		<img src="http://s7.addthis.com/static/btn/sm-share-en.gif" width="83" height="16" alt="Bookmark and Share" style="border:0"/><br />
	</a</p>
]]></content:encoded>
			<wfw:commentRss>http://www.outloudopinion.com/2010/03/01/survey-26-of-u-s-gets-news-via-phone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S., Afghan forces clear last parts of Taliban area</title>
		<link>http://www.outloudopinion.com/2010/02/27/u-s-afghan-forces-clear-last-parts-of-taliban-area/</link>
		<comments>http://www.outloudopinion.com/2010/02/27/u-s-afghan-forces-clear-last-parts-of-taliban-area/#comments</comments>
		<pubDate>Sat, 27 Feb 2010 15:33:33 +0000</pubDate>
		<dc:creator>THE WASHINGTON TIMES</dc:creator>
				<category><![CDATA[Newsfeed]]></category>
		<category><![CDATA[afghan]]></category>
		<category><![CDATA[afghan government]]></category>
		<category><![CDATA[american soldiers]]></category>
		<category><![CDATA[area]]></category>
		<category><![CDATA[clear]]></category>
		<category><![CDATA[forces]]></category>
		<category><![CDATA[hostile fire]]></category>
		<category><![CDATA[last]]></category>
		<category><![CDATA[northern edge]]></category>
		<category><![CDATA[of]]></category>
		<category><![CDATA[operatives]]></category>
		<category><![CDATA[parts]]></category>
		<category><![CDATA[stronghold]]></category>
		<category><![CDATA[Taliban]]></category>
		<category><![CDATA[US]]></category>

		<guid isPermaLink="false">http://www.washingtontimes.com/news/2010/feb/27/us-afghan-forces-clear-last-parts-taliban-area/</guid>
		<description><![CDATA[MARJAH, Afghanistan (AP) &#8212; Marines and Afghan troops who fought through the center of Marjah linked up Saturday with American soldiers on the northern edge of the former Taliban stronghold, clearing the town&#8217;s last major pocket of resistance. The joint&#8230;]]></description>
			<content:encoded><![CDATA[<p>MARJAH, Afghanistan (AP) &#8212; Marines and Afghan troops who fought through the center of Marjah linked up Saturday with American soldiers on the northern edge of the former Taliban stronghold, clearing the town&#8217;s last major pocket of resistance. The joint force encountered almost no hostile fire, indicating that the militants have either fled or blended in with the local population &#8212; perhaps to stage attacks later if the Afghan government fails to hold the town. Some Taliban operatives are believed to remain west of Marjah. Establishing a credible local government is a key component of NATO&#8217;s strategy for the 2-week-old &#8230;</p>
<p>
	<a href="http://www.washingtontimes.com/mailfriend/79/410323/abffa8b3d3/">Email</a><br />
	<a href="http://www.addthis.com/bookmark.php?v=20&#038;title=U.S.,%20Afghan%20forces%20clear%20last%20parts%20of%20Taliban%20area&#038;url=http://washingtontimes.com//news/2010/feb/27/us-afghan-forces-clear-last-parts-taliban-area/"><br />
		<img src="http://s7.addthis.com/static/btn/sm-share-en.gif" width="83" height="16" alt="Bookmark and Share" style="border:0"/><br />
	</a</p>
]]></content:encoded>
			<wfw:commentRss>http://www.outloudopinion.com/2010/02/27/u-s-afghan-forces-clear-last-parts-of-taliban-area/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bernanke delivers blunt warning on U.S. debt</title>
		<link>http://www.outloudopinion.com/2010/02/25/bernanke-delivers-blunt-warning-on-u-s-debt/</link>
		<comments>http://www.outloudopinion.com/2010/02/25/bernanke-delivers-blunt-warning-on-u-s-debt/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 10:00:10 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Newsfeed]]></category>
		<category><![CDATA[bernanke]]></category>
		<category><![CDATA[blunt]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[debt crisis]]></category>
		<category><![CDATA[delivers]]></category>
		<category><![CDATA[federal debt]]></category>
		<category><![CDATA[federal reserve chairman]]></category>
		<category><![CDATA[on]]></category>
		<category><![CDATA[printing money]]></category>
		<category><![CDATA[sudden reversal]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[warning]]></category>

		<guid isPermaLink="false">http://www.washingtontimes.com/news/2010/feb/25/bernanke-delivers-warning-on-us-debt/</guid>
		<description><![CDATA[With uncharacteristic bluntness, Federal Reserve Chairman Ben S. Bernanke warned Congress on Wednesday that the United States could soon face a debt crisis like the one in Greece, and declared that the central bank will not help legislators by printing&#8230;]]></description>
			<content:encoded><![CDATA[<p>With uncharacteristic bluntness, Federal Reserve Chairman Ben S. Bernanke warned Congress on Wednesday that the United States could soon face a debt crisis like the one in Greece, and declared that the central bank will not help legislators by printing money to pay for the ballooning federal debt. Recent events in Europe, where Greece and other nations with large, unsustainable deficits like the United States are having increasing trouble selling their debt to investors, show that the U.S. is vulnerable to a sudden reversal of fortunes that would force taxpayers to pay higher interest rates on the debt, Mr. Bernanke &#8230;</p>
<p>
	<a href="http://www.washingtontimes.com/mailfriend/79/410182/941c9dfb3e/">Email</a><br />
	<a href="http://www.addthis.com/bookmark.php?v=20&#038;title=Bernanke%20delivers%20blunt%20warning%20on%20U.S.%20debt&#038;url=http://washingtontimes.com//news/2010/feb/25/bernanke-delivers-warning-on-us-debt/"><br />
		<img src="http://s7.addthis.com/static/btn/sm-share-en.gif" width="83" height="16" alt="Bookmark and Share" style="border:0"/><br />
	</a</p>
]]></content:encoded>
			<wfw:commentRss>http://www.outloudopinion.com/2010/02/25/bernanke-delivers-blunt-warning-on-u-s-debt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

