<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
>

<channel>
	<title>OutloudOpinion &#187; more</title>
	<atom:link href="http://www.outloudopinion.com/tag/more/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.outloudopinion.com</link>
	<description>Podcasts for Thinkers.</description>
	<lastBuildDate>Sat, 19 May 2012 09:45:47 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<!-- podcast_generator="Blubrry PowerPress/1.0.8" mode="advanced" entry="simple" -->
	<itunes:summary>Podcasts for Thinkers.</itunes:summary>
	<itunes:author>OutloudOpinion</itunes:author>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://www.outloudopinion.com/wp-content/plugins/powerpress/itunes_default.jpg" />
	<itunes:owner>
		<itunes:name>OutloudOpinion</itunes:name>
		<itunes:email>webmaster@outloudopinion.com</itunes:email>
	</itunes:owner>
	<managingEditor>webmaster@outloudopinion.com (OutloudOpinion)</managingEditor>
	<itunes:subtitle>Podcasts for Thinkers.</itunes:subtitle>
	<itunes:keywords>Conservative podcast, Immigration, Foreign Affairs, Iran, Israel, Iraq, Environmentalism, Global Warming, Global Warming Hoax, conservative, republican</itunes:keywords>
	<image>
		<title>OutloudOpinion &#187; more</title>
		<url>http://www.outloudopinion.com/wp-content/plugins/powerpress/rss_default.jpg</url>
		<link>http://www.outloudopinion.com</link>
	</image>
	<itunes:category text="News &amp; Politics" />
		<item>
		<title>Poll: Obama more popular than Congress</title>
		<link>http://www.outloudopinion.com/2010/03/10/poll-obama-more-popular-than-congress/</link>
		<comments>http://www.outloudopinion.com/2010/03/10/poll-obama-more-popular-than-congress/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 14:56:07 +0000</pubDate>
		<dc:creator>THE WASHINGTON TIMES</dc:creator>
				<category><![CDATA[Newsfeed]]></category>
		<category><![CDATA[Capitol Hill]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[democratic party]]></category>
		<category><![CDATA[health care debate]]></category>
		<category><![CDATA[more]]></category>
		<category><![CDATA[nasty fight]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[poll]]></category>
		<category><![CDATA[popular]]></category>
		<category><![CDATA[presidency]]></category>
		<category><![CDATA[republicans]]></category>
		<category><![CDATA[than]]></category>

		<guid isPermaLink="false">http://www.washingtontimes.com/news/2010/mar/10/poll-obama-more-popular-congress/</guid>
		<description><![CDATA[Americans have come to detest Congress ever more deeply as it nears the end of a nasty fight over health care. But more than half still back President Obama, a bright spot for a Democratic Party counting on its leader&#8230;]]></description>
			<content:encoded><![CDATA[<p>Americans have come to detest Congress ever more deeply as it nears the end of a nasty fight over health care. But more than half still back President Obama, a bright spot for a Democratic Party counting on its leader to help stave off expected losses in elections this fall. The latest Associated Press-GfK poll found that fewer people approve of Congress than at any point in MR. Obama&#8217;s presidency. Support has dropped significantly since January to a dismal 22 percent as the health care debate has roiled Capitol Hill. Neither Republicans nor Democrats are safe; half of all people &#8230;</p>
<p>
	<a href="http://www.washingtontimes.com/mailfriend/79/410956/66bff74322/">Email</a><br />
	<a href="http://www.addthis.com/bookmark.php?v=20&#038;title=Poll:%20Obama%20more%20popular%20than%20Congress&#038;url=http://washingtontimes.com//news/2010/mar/10/poll-obama-more-popular-congress/"><br />
		<img src="http://s7.addthis.com/static/btn/sm-share-en.gif" width="83" height="16" alt="Bookmark and Share" style="border:0"/><br />
	</a</p>
]]></content:encoded>
			<wfw:commentRss>http://www.outloudopinion.com/2010/03/10/poll-obama-more-popular-than-congress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NASA: Money key to more shuttle flights</title>
		<link>http://www.outloudopinion.com/2010/03/09/nasa-money-key-to-more-shuttle-flights/</link>
		<comments>http://www.outloudopinion.com/2010/03/09/nasa-money-key-to-more-shuttle-flights/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 16:16:52 +0000</pubDate>
		<dc:creator>Marcia Dunn ASSOCIATED PRESS</dc:creator>
				<category><![CDATA[Newsfeed]]></category>
		<category><![CDATA[flights]]></category>
		<category><![CDATA[john shannon]]></category>
		<category><![CDATA[key]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[money program]]></category>
		<category><![CDATA[more]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[shuttle]]></category>
		<category><![CDATA[shuttle flights]]></category>
		<category><![CDATA[shuttle manager]]></category>
		<category><![CDATA[shuttle missions]]></category>
		<category><![CDATA[space shuttle]]></category>
		<category><![CDATA[to]]></category>

		<guid isPermaLink="false">http://www.washingtontimes.com/news/2010/mar/09/nasa-money-key-more-shuttle-flights/</guid>
		<description><![CDATA[CAPE CANAVERAL, Fla. &#8212; NASA&#8217;s space shuttle manager said Tuesday it wouldn&#8217;t be hard to add more shuttle flights. The real question is money. Program manager John Shannon said it costs $200 million a month to keep the fleet flying.&#8230;]]></description>
			<content:encoded><![CDATA[<p>CAPE CANAVERAL, Fla. &#8212; NASA&#8217;s space shuttle manager said Tuesday it wouldn&#8217;t be hard to add more shuttle flights. The real question is money. Program manager John Shannon said it costs $200 million a month to keep the fleet flying. Four more shuttle missions are planned before the aircraft are to be retired this fall. Some in Congress, though, are pushing for additional flights. Last month, President Obama killed NASA&#8217;s Constellation program, which would have created a shuttle successor. Mr. Shannon said NASA already has a fuel tank and set of boosters for one additional flight. He said getting other &#8230;</p>
<p>
	<a href="http://www.washingtontimes.com/mailfriend/79/410884/320b5ea911/">Email</a><br />
	<a href="http://www.addthis.com/bookmark.php?v=20&#038;title=NASA:%20Money%20key%20to%20more%20shuttle%20flights&#038;url=http://washingtontimes.com//news/2010/mar/09/nasa-money-key-more-shuttle-flights/"><br />
		<img src="http://s7.addthis.com/static/btn/sm-share-en.gif" width="83" height="16" alt="Bookmark and Share" style="border:0"/><br />
	</a</p>
]]></content:encoded>
			<wfw:commentRss>http://www.outloudopinion.com/2010/03/09/nasa-money-key-to-more-shuttle-flights/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More men file workplace sexual harassment claims</title>
		<link>http://www.outloudopinion.com/2010/03/04/more-men-file-workplace-sexual-harassment-claims/</link>
		<comments>http://www.outloudopinion.com/2010/03/04/more-men-file-workplace-sexual-harassment-claims/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 19:59:53 +0000</pubDate>
		<dc:creator>THE WASHINGTON TIMES</dc:creator>
				<category><![CDATA[Newsfeed]]></category>
		<category><![CDATA[claims]]></category>
		<category><![CDATA[federal lawsuit]]></category>
		<category><![CDATA[File]]></category>
		<category><![CDATA[harassment]]></category>
		<category><![CDATA[Men]]></category>
		<category><![CDATA[more]]></category>
		<category><![CDATA[pilkington]]></category>
		<category><![CDATA[prime steakhouse]]></category>
		<category><![CDATA[scottsdale ariz]]></category>
		<category><![CDATA[Sexual]]></category>
		<category><![CDATA[star witness]]></category>
		<category><![CDATA[wine bar]]></category>
		<category><![CDATA[workplace]]></category>

		<guid isPermaLink="false">http://www.washingtontimes.com/news/2010/mar/04/more-men-file-workplace-sexual-harassment-claims/</guid>
		<description><![CDATA[Jonathan Pilkington&#8217;s boss wouldn&#8217;t take no for an answer. During more than two years as a food runner at an upscale steakhouse in Scottsdale, Ariz., Mr. Pilkington said, his male supervisor groped, fondled and otherwise sexually harassed him more than&#8230;]]></description>
			<content:encoded><![CDATA[<p>Jonathan Pilkington&#8217;s boss wouldn&#8217;t take no for an answer. During more than two years as a food runner at an upscale steakhouse in Scottsdale, Ariz., Mr. Pilkington said, his male supervisor groped, fondled and otherwise sexually harassed him more than a dozen times. &#8220;It was very embarrassing,&#8221; Mr. Pilkington said. &#8220;I felt like I had to do something because the situation was just so bad.&#8221; Now Mr. Pilkington, a married father of two, is the star witness in a federal lawsuit against Fleming&#8217;s Prime Steakhouse &amp; Wine Bar and one of a growing number of men claiming they are victims &#8230;</p>
<p>
	<a href="http://www.washingtontimes.com/mailfriend/79/410633/640da6b8e7/">Email</a><br />
	<a href="http://www.addthis.com/bookmark.php?v=20&#038;title=More%20men%20file%20workplace%20sexual%20harassment%20claims&#038;url=http://washingtontimes.com//news/2010/mar/04/more-men-file-workplace-sexual-harassment-claims/"><br />
		<img src="http://s7.addthis.com/static/btn/sm-share-en.gif" width="83" height="16" alt="Bookmark and Share" style="border:0"/><br />
	</a</p>
]]></content:encoded>
			<wfw:commentRss>http://www.outloudopinion.com/2010/03/04/more-men-file-workplace-sexual-harassment-claims/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China holds more U.S. debt than indicated</title>
		<link>http://www.outloudopinion.com/2010/03/02/china-holds-more-u-s-debt-than-indicated/</link>
		<comments>http://www.outloudopinion.com/2010/03/02/china-holds-more-u-s-debt-than-indicated/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 10:00:06 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Newsfeed]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[communist power]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[economic giant]]></category>
		<category><![CDATA[holds]]></category>
		<category><![CDATA[indicated]]></category>
		<category><![CDATA[more]]></category>
		<category><![CDATA[official statistics]]></category>
		<category><![CDATA[than]]></category>
		<category><![CDATA[treasury data]]></category>
		<category><![CDATA[treasury securities]]></category>
		<category><![CDATA[u s treasury]]></category>
		<category><![CDATA[US]]></category>

		<guid isPermaLink="false">http://www.washingtontimes.com/news/2010/mar/02/chinas-debt-to-us-treasury-more-than-indicated/</guid>
		<description><![CDATA[Despite recent government reports that China&#8217;s holdings of U.S. Treasury debt declined during the second half of last year, the Asian economic giant almost certainly owns far more Treasury securities than official statistics indicate. After peaking at $801.5 billion, China&#8217;s&#8230;]]></description>
			<content:encoded><![CDATA[<p>Despite recent government reports that China&#8217;s holdings of U.S. Treasury debt declined during the second half of last year, the Asian economic giant almost certainly owns far more Treasury securities than official statistics indicate. After peaking at $801.5 billion, China&#8217;s holdings of U.S. Treasury securities declined to $755.4 billion at the year&#8217;s end, dropping the communist power into the position of second-largest holder of Treasury debt after Japan&#8217;s $768.8 billion, official government data reveal. But these numbers don&#8217;t tell the whole story. &#8220;The U.S. Treasury data almost certainly understate Chinese holdings of our government debt because [the U.S. figures] do &#8230;</p>
<p>
	<a href="http://www.washingtontimes.com/mailfriend/79/410435/dcb6a6a325/">Email</a><br />
	<a href="http://www.addthis.com/bookmark.php?v=20&#038;title=China%20holds%20more%20U.S.%20debt%20than%20indicated&#038;url=http://washingtontimes.com//news/2010/mar/02/chinas-debt-to-us-treasury-more-than-indicated/"><br />
		<img src="http://s7.addthis.com/static/btn/sm-share-en.gif" width="83" height="16" alt="Bookmark and Share" style="border:0"/><br />
	</a</p>
]]></content:encoded>
			<wfw:commentRss>http://www.outloudopinion.com/2010/03/02/china-holds-more-u-s-debt-than-indicated/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Storm rakes East; more than 1 million in the dark</title>
		<link>http://www.outloudopinion.com/2010/02/26/storm-rakes-east-more-than-1-million-in-the-dark/</link>
		<comments>http://www.outloudopinion.com/2010/02/26/storm-rakes-east-more-than-1-million-in-the-dark/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 17:26:43 +0000</pubDate>
		<dc:creator>THE WASHINGTON TIMES</dc:creator>
				<category><![CDATA[Newsfeed]]></category>
		<category><![CDATA[calamity]]></category>
		<category><![CDATA[dark]]></category>
		<category><![CDATA[east]]></category>
		<category><![CDATA[far west]]></category>
		<category><![CDATA[hurricane force]]></category>
		<category><![CDATA[in]]></category>
		<category><![CDATA[million]]></category>
		<category><![CDATA[more]]></category>
		<category><![CDATA[philadelphia region]]></category>
		<category><![CDATA[rakes]]></category>
		<category><![CDATA[storm]]></category>
		<category><![CDATA[than]]></category>
		<category><![CDATA[the]]></category>
		<category><![CDATA[whimper]]></category>
		<category><![CDATA[winter storm]]></category>

		<guid isPermaLink="false">http://www.washingtontimes.com/news/2010/feb/26/storm-rakes-east-more-1-million-dark/</guid>
		<description><![CDATA[HAMPTON, N.H. (AP) &#8212; A strong-willed winter storm that began with a whimper parked itself Friday over the Northeast, bringing hurricane-force winds, flooding and more than 2 feet of snow as it cut power to more than a million homes&#8230;]]></description>
			<content:encoded><![CDATA[<p>HAMPTON, N.H. (AP) &#8212; A strong-willed winter storm that began with a whimper parked itself Friday over the Northeast, bringing hurricane-force winds, flooding and more than 2 feet of snow as it cut power to more than a million homes and businesses. Schools were canceled as far west as Cleveland and roads closed as far south as West Virginia as the slow-moving storm spent a second day parked over the region. The storm brought a wide array of calamity over a broad area after getting a slow start Thursday, when snow began falling in the Philadelphia region around dawn but &#8230;</p>
<p>
	<a href="http://www.washingtontimes.com/mailfriend/79/410283/a3eb9e394d/">Email</a><br />
	<a href="http://www.addthis.com/bookmark.php?v=20&#038;title=Storm%20rakes%20East;%20more%20than%201%20million%20in%20the%20dark&#038;url=http://washingtontimes.com//news/2010/feb/26/storm-rakes-east-more-1-million-dark/"><br />
		<img src="http://s7.addthis.com/static/btn/sm-share-en.gif" width="83" height="16" alt="Bookmark and Share" style="border:0"/><br />
	</a</p>
]]></content:encoded>
			<wfw:commentRss>http://www.outloudopinion.com/2010/02/26/storm-rakes-east-more-than-1-million-in-the-dark/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Governors brace for more budget chaos</title>
		<link>http://www.outloudopinion.com/2010/02/21/governors-brace-for-more-budget-chaos/</link>
		<comments>http://www.outloudopinion.com/2010/02/21/governors-brace-for-more-budget-chaos/#comments</comments>
		<pubDate>Sun, 21 Feb 2010 10:00:00 +0000</pubDate>
		<dc:creator>THE WASHINGTON TIMES</dc:creator>
				<category><![CDATA[Newsfeed]]></category>
		<category><![CDATA[brace]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[budgets]]></category>
		<category><![CDATA[Chaos]]></category>
		<category><![CDATA[economic growth]]></category>
		<category><![CDATA[for]]></category>
		<category><![CDATA[governors]]></category>
		<category><![CDATA[jim douglas]]></category>
		<category><![CDATA[joblessness]]></category>
		<category><![CDATA[more]]></category>
		<category><![CDATA[national governors association]]></category>
		<category><![CDATA[recession]]></category>

		<guid isPermaLink="false">http://www.washingtontimes.com/news/2010/feb/21/governors-brace-more-budget-chaos/</guid>
		<description><![CDATA[WASHINGTON (AP) &#8212; On the recession&#8217;s front lines, governors are struggling to chart the road ahead for states staggered by unrelenting joblessness and cut-to-the-bone budgets even as Washington reports signs of economic growth. &#8220;The worst probably is yet to come,&#8221;&#8230;]]></description>
			<content:encoded><![CDATA[<p>WASHINGTON (AP) &#8212; On the recession&#8217;s front lines, governors are struggling to chart the road ahead for states staggered by unrelenting joblessness and cut-to-the-bone budgets even as Washington reports signs of economic growth. &#8220;The worst probably is yet to come,&#8221; warned Gov. Jim Douglas, R-Vt., chairman of the National Governors Association, at the group&#8217;s meeting Saturday. He called the situation &#8220;fairly poor&#8221; in most states, adding that it &#8220;doesn&#8217;t look too good.&#8221; Such uncertainty weighed heavily over the governors&#8217; weekend meeting even though health care &#8212; and how states can address skyrocketing costs &#8212; was the intended focus. That&#8217;s recognized &#8230;</p>
<p>
	<a href="http://www.washingtontimes.com/mailfriend/79/409924/6890709693/">Email</a><br />
	<a href="http://www.addthis.com/bookmark.php?v=20&#038;title=Governors%20brace%20for%20more%20budget%20chaos&#038;url=http://washingtontimes.com//news/2010/feb/21/governors-brace-more-budget-chaos/"><br />
		<img src="http://s7.addthis.com/static/btn/sm-share-en.gif" width="83" height="16" alt="Bookmark and Share" style="border:0"/><br />
	</a</p>
]]></content:encoded>
			<wfw:commentRss>http://www.outloudopinion.com/2010/02/21/governors-brace-for-more-budget-chaos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fewer airline crashes in 2009, but more deaths</title>
		<link>http://www.outloudopinion.com/2010/02/18/fewer-airline-crashes-in-2009-but-more-deaths/</link>
		<comments>http://www.outloudopinion.com/2010/02/18/fewer-airline-crashes-in-2009-but-more-deaths/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 15:19:04 +0000</pubDate>
		<dc:creator>Joan Lowy ASSOCIATED PRESS</dc:creator>
				<category><![CDATA[Newsfeed]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[air transport association]]></category>
		<category><![CDATA[Airline]]></category>
		<category><![CDATA[airline accidents]]></category>
		<category><![CDATA[airline crashes]]></category>
		<category><![CDATA[but]]></category>
		<category><![CDATA[crashes]]></category>
		<category><![CDATA[deaths]]></category>
		<category><![CDATA[fewer]]></category>
		<category><![CDATA[in]]></category>
		<category><![CDATA[international air transport]]></category>
		<category><![CDATA[international air transport association]]></category>
		<category><![CDATA[more]]></category>
		<category><![CDATA[turboprop planes]]></category>

		<guid isPermaLink="false">http://www.washingtontimes.com/news/2010/feb/18/fewer-airline-crashes-2009-more-deaths/</guid>
		<description><![CDATA[Fewer airline crashes occurred around the world in 2009 than during the previous year, but deaths were up, an industry group said Thursday. There were 18 fatal airline accidents last year compared with 23 fatal accidents in 2008, the International&#8230;]]></description>
			<content:encoded><![CDATA[<p>Fewer airline crashes occurred around the world in 2009 than during the previous year, but deaths were up, an industry group said Thursday. There were 18 fatal airline accidents last year compared with 23 fatal accidents in 2008, the International Air Transport Association said. However, there were 685 fatalities in 2009 compared with 502 the previous year, the association said. Those numbers include both jet and turboprop planes. The major-accident rate for 2009 &#8212; 0.7 accidents per million flights &#8212; was the second lowest ever and is more than a third lower than the rate 10 years ago, the association &#8230;</p>
<p>
	<a href="http://www.washingtontimes.com/mailfriend/79/409801/64a4ae8658/">Email</a><br />
	<a href="http://www.addthis.com/bookmark.php?v=20&#038;title=Fewer%20airline%20crashes%20in%202009,%20but%20more%20deaths&#038;url=http://washingtontimes.com//news/2010/feb/18/fewer-airline-crashes-2009-more-deaths/"><br />
		<img src="http://s7.addthis.com/static/btn/sm-share-en.gif" width="83" height="16" alt="Bookmark and Share" style="border:0"/><br />
	</a</p>
]]></content:encoded>
			<wfw:commentRss>http://www.outloudopinion.com/2010/02/18/fewer-airline-crashes-in-2009-but-more-deaths/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GINGRICH: This year&#8217;s CPAC may matter more than most</title>
		<link>http://www.outloudopinion.com/2010/02/18/gingrich-this-years-cpac-may-matter-more-than-most/</link>
		<comments>http://www.outloudopinion.com/2010/02/18/gingrich-this-years-cpac-may-matter-more-than-most/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 10:00:00 +0000</pubDate>
		<dc:creator>THE WASHINGTON TIMES</dc:creator>
				<category><![CDATA[Newsfeed]]></category>
		<category><![CDATA[C-SPAN]]></category>
		<category><![CDATA[conservative activists]]></category>
		<category><![CDATA[conservative political action conference]]></category>
		<category><![CDATA[cpac]]></category>
		<category><![CDATA[Gingrich]]></category>
		<category><![CDATA[health summit]]></category>
		<category><![CDATA[matter]]></category>
		<category><![CDATA[May]]></category>
		<category><![CDATA[more]]></category>
		<category><![CDATA[most]]></category>
		<category><![CDATA[republican leaders]]></category>
		<category><![CDATA[than]]></category>
		<category><![CDATA[this]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://www.washingtontimes.com/news/2010/feb/18/gingrich-this-years-cpac-may-matter-more-than-most/</guid>
		<description><![CDATA[ANALYSIS/OPINION: The Conservative Political Action Conference has become a major historic event. Every year, thousands of conservative activists come from across America to rally, talk, listen, network and plan. At home several million tune in to C-SPAN and other live&#8230;]]></description>
			<content:encoded><![CDATA[<p>ANALYSIS/OPINION: The Conservative Political Action Conference has become a major historic event. Every year, thousands of conservative activists come from across America to rally, talk, listen, network and plan. At home several million tune in to C-SPAN and other live TV- and Web-based coverage including hundreds of live bloggers. It is truly a gathering of the conservative activists of America. This year&#8217;s CPAC may matter more than most. The timing is perfect. This week, CPAC. Next week, President Obama has invited Republican leaders to a &#8220;bipartisan&#8221; health summit that will be televised. There is no better time for the conservative &#8230;</p>
<p>
	<a href="http://www.washingtontimes.com/mailfriend/79/409749/423631c415/">Email</a><br />
	<a href="http://www.addthis.com/bookmark.php?v=20&#038;title=GINGRICH:%20This%20year&#39;s%20CPAC%20may%20matter%20more%20than%20most&#038;url=http://washingtontimes.com//news/2010/feb/18/gingrich-this-years-cpac-may-matter-more-than-most/"><br />
		<img src="http://s7.addthis.com/static/btn/sm-share-en.gif" width="83" height="16" alt="Bookmark and Share" style="border:0"/><br />
	</a</p>
]]></content:encoded>
			<wfw:commentRss>http://www.outloudopinion.com/2010/02/18/gingrich-this-years-cpac-may-matter-more-than-most/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Kennedy footage displayed</title>
		<link>http://www.outloudopinion.com/2010/02/17/more-kennedy-footage-displayed/</link>
		<comments>http://www.outloudopinion.com/2010/02/17/more-kennedy-footage-displayed/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 10:00:00 +0000</pubDate>
		<dc:creator>THE WASHINGTON TIMES</dc:creator>
				<category><![CDATA[Newsfeed]]></category>
		<category><![CDATA[displayed]]></category>
		<category><![CDATA[footage]]></category>
		<category><![CDATA[Jacqueline Kennedy]]></category>
		<category><![CDATA[jfk museum]]></category>
		<category><![CDATA[Kennedy]]></category>
		<category><![CDATA[more]]></category>
		<category><![CDATA[president john f kennedy]]></category>
		<category><![CDATA[presidents day]]></category>
		<category><![CDATA[public viewing]]></category>
		<category><![CDATA[sixth floor museum]]></category>

		<guid isPermaLink="false">http://www.washingtontimes.com/news/2010/feb/17/more-kennedy-footage-displayed/</guid>
		<description><![CDATA[DALLAS &#124; New color video footage showing President John F. Kennedy&#8217;s arrival in Dallas the day he was assassinated is the best home movie ever made of the event, the curator of the Dallas JFK museum said. The short color&#8230;]]></description>
			<content:encoded><![CDATA[<p>DALLAS | New color video footage showing President John F. Kennedy&#8217;s arrival in Dallas the day he was assassinated is the best home movie ever made of the event, the curator of the Dallas JFK museum said. The short color clip, shot on 8 mm film by a 15-year-old student, provides a rare, high-quality close-up of John and Jacqueline Kennedy as they arrived in Dallas. The Sixth Floor Museum put the film on display for public viewing on Presidents Day. Kennedy was killed Nov. 22, 1963, as his motorcade made its way through downtown Dallas. The footage shot earlier that &#8230;</p>
<p>
	<a href="http://www.washingtontimes.com/mailfriend/79/409715/b3a336896f/">Email</a><br />
	<a href="http://www.addthis.com/bookmark.php?v=20&#038;title=More%20Kennedy%20footage%20displayed&#038;url=http://washingtontimes.com//news/2010/feb/17/more-kennedy-footage-displayed/"><br />
		<img src="http://s7.addthis.com/static/btn/sm-share-en.gif" width="83" height="16" alt="Bookmark and Share" style="border:0"/><br />
	</a</p>
]]></content:encoded>
			<wfw:commentRss>http://www.outloudopinion.com/2010/02/17/more-kennedy-footage-displayed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cons to count more in census changes</title>
		<link>http://www.outloudopinion.com/2010/02/15/cons-to-count-more-in-census-changes/</link>
		<comments>http://www.outloudopinion.com/2010/02/15/cons-to-count-more-in-census-changes/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 10:00:00 +0000</pubDate>
		<dc:creator>THE WASHINGTON TIMES</dc:creator>
				<category><![CDATA[Newsfeed]]></category>
		<category><![CDATA[census]]></category>
		<category><![CDATA[census officials]]></category>
		<category><![CDATA[changes]]></category>
		<category><![CDATA[congressional redistricting]]></category>
		<category><![CDATA[cons]]></category>
		<category><![CDATA[count]]></category>
		<category><![CDATA[in]]></category>
		<category><![CDATA[inmate populations]]></category>
		<category><![CDATA[inmates]]></category>
		<category><![CDATA[more]]></category>
		<category><![CDATA[prison populations]]></category>
		<category><![CDATA[prisons]]></category>
		<category><![CDATA[to]]></category>

		<guid isPermaLink="false">http://www.washingtontimes.com/news/2010/feb/15/cons-to-count-more-in-census-changes/</guid>
		<description><![CDATA[Prisoners will soon be bigger players in those high-stakes congressional redistricting fights, even if unwittingly, thanks to a change in federal policy governing how they are to be counted in the 2010 census. Prison populations have historically been included in&#8230;]]></description>
			<content:encoded><![CDATA[<p>Prisoners will soon be bigger players in those high-stakes congressional redistricting fights, even if unwittingly, thanks to a change in federal policy governing how they are to be counted in the 2010 census. Prison populations have historically been included in national head counts, but now census officials will make data on inmate populations available to states earlier than in the past. This change will allow states to decide whether to count inmates for purposes of redistricting. If a state makes that choice, it would have to decide where inmates should be considered residents &#8211; in rural towns, where prisons are &#8230;</p>
<p>
	<a href="http://www.washingtontimes.com/mailfriend/79/409592/247583b853/">Email</a><br />
	<a href="http://www.addthis.com/bookmark.php?v=20&#038;title=Cons%20to%20count%20more%20in%20census%20changes&#038;url=http://washingtontimes.com//news/2010/feb/15/cons-to-count-more-in-census-changes/"><br />
		<img src="http://s7.addthis.com/static/btn/sm-share-en.gif" width="83" height="16" alt="Bookmark and Share" style="border:0"/><br />
	</a</p>
]]></content:encoded>
			<wfw:commentRss>http://www.outloudopinion.com/2010/02/15/cons-to-count-more-in-census-changes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

