<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
>

<channel>
	<title>OutloudOpinion &#187; how</title>
	<atom:link href="http://www.outloudopinion.com/tag/how/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.outloudopinion.com</link>
	<description>Podcasts for Thinkers.</description>
	<lastBuildDate>Sat, 19 May 2012 09:45:47 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<!-- podcast_generator="Blubrry PowerPress/1.0.8" mode="advanced" entry="simple" -->
	<itunes:summary>Podcasts for Thinkers.</itunes:summary>
	<itunes:author>OutloudOpinion</itunes:author>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://www.outloudopinion.com/wp-content/plugins/powerpress/itunes_default.jpg" />
	<itunes:owner>
		<itunes:name>OutloudOpinion</itunes:name>
		<itunes:email>webmaster@outloudopinion.com</itunes:email>
	</itunes:owner>
	<managingEditor>webmaster@outloudopinion.com (OutloudOpinion)</managingEditor>
	<itunes:subtitle>Podcasts for Thinkers.</itunes:subtitle>
	<itunes:keywords>Conservative podcast, Immigration, Foreign Affairs, Iran, Israel, Iraq, Environmentalism, Global Warming, Global Warming Hoax, conservative, republican</itunes:keywords>
	<image>
		<title>OutloudOpinion &#187; how</title>
		<url>http://www.outloudopinion.com/wp-content/plugins/powerpress/rss_default.jpg</url>
		<link>http://www.outloudopinion.com</link>
	</image>
	<itunes:category text="News &amp; Politics" />
		<item>
		<title>How Cities Can Take Care of Businesses  3.18.10</title>
		<link>http://www.outloudopinion.com/2010/03/18/how-cities-can-take-care-of-businesses-3-18-10/</link>
		<comments>http://www.outloudopinion.com/2010/03/18/how-cities-can-take-care-of-businesses-3-18-10/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 15:29:16 +0000</pubDate>
		<dc:creator>Anthony Randazzo</dc:creator>
				<category><![CDATA[Reason.com]]></category>
		<category><![CDATA[31810]]></category>
		<category><![CDATA[american cities]]></category>
		<category><![CDATA[businesses]]></category>
		<category><![CDATA[can]]></category>
		<category><![CDATA[care]]></category>
		<category><![CDATA[cities]]></category>
		<category><![CDATA[competitive world]]></category>
		<category><![CDATA[how]]></category>
		<category><![CDATA[New Republic]]></category>
		<category><![CDATA[of]]></category>
		<category><![CDATA[private sector growth]]></category>
		<category><![CDATA[regulatory climate]]></category>
		<category><![CDATA[syndicated columnists]]></category>
		<category><![CDATA[take]]></category>

		<guid isPermaLink="false">950BAB35-A206-47A9-9D15-DA3AF0CE5629</guid>
		<description><![CDATA[The Internet and globalization have both made it possible to operate a business from virtually anywhere and still serve a wide range of customers. Most firms no longer need to be located in downtowns or large financial districts. This flexibility&#8230;]]></description>
			<content:encoded><![CDATA[<p>The Internet and globalization have both made it possible to operate a business from virtually anywhere and still serve a wide range of customers. Most firms no longer need to be located in downtowns or large financial districts. This flexibility has made it easier than ever for businesses to leave cities that have an unfavorable tax and regulatory climate. American cities in decline are largely victims of their own failure to take a fresh look at how the economy continuously repositions itself in an information-driven, globally competitive world market, and respond with policies that encourage entrepreneurial investment, private sector growth, and local consumption of goods, services, and housing.</p>
<p>From OutloudOpinion &#8211; For Podcasts of IBDeditorials, The New Republic, and Over 30 Syndicated Columnists, go to www.outloudopinion.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.outloudopinion.com/2010/03/18/how-cities-can-take-care-of-businesses-3-18-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://media.blubrry.com/reason/traffic.libsyn.com/reason/how-cities-can-take-care-of-bu.mp3" length="7094858" type="audio/mpeg" />
			<itunes:keywords>31810,american cities,businesses,can,care,cities,competitive world,how,New Republic,of,private sector growth,regulatory climate</itunes:keywords>
		<itunes:subtitle>The Internet and globalization have both made it possible to operate a business from virtually anywhere and still serve a wide range of customers. Most firms no longer need to be located in downtowns or large financial districts.</itunes:subtitle>
		<itunes:summary>The Internet and globalization have both made it possible to operate a business from virtually anywhere and still serve a wide range of customers. Most firms no longer need to be located in downtowns or large financial districts. This flexibility has made it easier than ever for businesses to leave cities that have an unfavorable tax and regulatory climate. American cities in decline are largely victims of their own failure to take a fresh look at how the economy continuously repositions itself in an information-driven, globally competitive world market, and respond with policies that encourage entrepreneurial investment, private sector growth, and local consumption of goods, services, and housing.

From OutloudOpinion - For Podcasts of IBDeditorials, The New Republic, and Over 30 Syndicated Columnists, go to www.outloudopinion.com</itunes:summary>
		<itunes:author>Anthony Randazzo</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:duration>7:23</itunes:duration>
	</item>
		<item>
		<title>How to Stop the Bleeding: Obama needs to learn Reagan&#8217;s lessons from 1982.   3.15.10</title>
		<link>http://www.outloudopinion.com/2010/03/15/how-to-stop-the-bleeding-obama-needs-to-learn-reagans-lessons-from-1982-3-15-10/</link>
		<comments>http://www.outloudopinion.com/2010/03/15/how-to-stop-the-bleeding-obama-needs-to-learn-reagans-lessons-from-1982-3-15-10/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 14:15:29 +0000</pubDate>
		<dc:creator>John B. Judis</dc:creator>
				<category><![CDATA[The New Republic]]></category>
		<category><![CDATA[1982]]></category>
		<category><![CDATA[31510]]></category>
		<category><![CDATA[approval ratings]]></category>
		<category><![CDATA[barack obama]]></category>
		<category><![CDATA[bleeding]]></category>
		<category><![CDATA[democrats]]></category>
		<category><![CDATA[from]]></category>
		<category><![CDATA[how]]></category>
		<category><![CDATA[learn]]></category>
		<category><![CDATA[lessons]]></category>
		<category><![CDATA[midterm elections]]></category>
		<category><![CDATA[needs]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[political prospects]]></category>
		<category><![CDATA[Reagan]]></category>
		<category><![CDATA[stop]]></category>
		<category><![CDATA[the]]></category>
		<category><![CDATA[to]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">996E184B-3327-4FB6-97B7-115832B20BF7</guid>
		<description><![CDATA[I have argued that rising unemployment inevitably imperils the political prospects of a president and his party. So I’m not surprised that President Barack Obama’s approval ratings have steadily fallen over the last year, or that Democrats have fared poorly&#8230;]]></description>
			<content:encoded><![CDATA[<p>I have argued that rising unemployment inevitably imperils the political prospects of a president and his party. So I’m not surprised that President Barack Obama’s approval ratings have steadily fallen over the last year, or that Democrats have fared poorly in recent elections. And it’s fair to say that if unemployment continues to rise, or stays at the same elevated level, the Democrats will have trouble in the midterm elections this November.<br />
by OutloudOpinion</p>
]]></content:encoded>
			<wfw:commentRss>http://www.outloudopinion.com/2010/03/15/how-to-stop-the-bleeding-obama-needs-to-learn-reagans-lessons-from-1982-3-15-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://media.blubrry.com/tnr/traffic.libsyn.com/tnr/how-stop-the-bleeding.mp3" length="3151313" type="audio/mpeg" />
			<itunes:keywords>1982,31510,approval ratings,barack obama,bleeding,democrats,from,how,learn,lessons,midterm elections,needs</itunes:keywords>
		<itunes:subtitle>I have argued that rising unemployment inevitably imperils the political prospects of a president and his party. So I’m not surprised that President Barack Obama’s approval ratings have steadily fallen over the last year,</itunes:subtitle>
		<itunes:summary>I have argued that rising unemployment inevitably imperils the political prospects of a president and his party. So I’m not surprised that President Barack Obama’s approval ratings have steadily fallen over the last year, or that Democrats have fared poorly in recent elections. And it’s fair to say that if unemployment continues to rise, or stays at the same elevated level, the Democrats will have trouble in the midterm elections this November.
by OutloudOpinion</itunes:summary>
		<itunes:author>John B. Judis</itunes:author>
		<itunes:explicit>no</itunes:explicit>
	</item>
		<item>
		<title>How Safe Are Your Dollars?   2.25.10</title>
		<link>http://www.outloudopinion.com/2010/03/08/how-safe-are-your-dollars-2-25-10/</link>
		<comments>http://www.outloudopinion.com/2010/03/08/how-safe-are-your-dollars-2-25-10/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 15:34:15 +0000</pubDate>
		<dc:creator>Martin Felstein</dc:creator>
				<category><![CDATA[Project Syndicate]]></category>
		<category><![CDATA[22510]]></category>
		<category><![CDATA[are]]></category>
		<category><![CDATA[chinese officials]]></category>
		<category><![CDATA[commercial banks]]></category>
		<category><![CDATA[dollar investments]]></category>
		<category><![CDATA[dollars]]></category>
		<category><![CDATA[downward trend]]></category>
		<category><![CDATA[excess reserves]]></category>
		<category><![CDATA[how]]></category>
		<category><![CDATA[private investors]]></category>
		<category><![CDATA[safe]]></category>
		<category><![CDATA[your]]></category>

		<guid isPermaLink="false">0B5805BA-FC63-4E0B-833B-9AF1057CF976</guid>
		<description><![CDATA[Chinese officials and private investors around the world have been worrying aloud about whether their dollar investments are safe. Since the Chinese government holds a large part of its $2 trillion of foreign exchange in dollars, they have good reason&#8230;]]></description>
			<content:encoded><![CDATA[<p>Chinese officials and private investors around the world have been worrying aloud about whether their dollar investments are safe. Since the Chinese government holds a large part of its $2 trillion of foreign exchange in dollars, they have good reason to focus on the future value of the greenback. And investors with smaller dollar holdings, who can shift to other currencies much more easily than the Chinese, are right to ask themselves whether they should be diversifying into non-dollar assets – or even shunning the dollar completely.</p>
<p>The fear about the dollar’s future is driven by several different but related concerns. Will the value of the dollar continue its long-term downward trend relative to other currencies? Will the enormous rise of United States government debt that is projected for the coming decade and beyond lead to inflation or even to default? Will the explosive growth of commercial banks’ excess reserves cause rapid inflation as the economy recovers? </p>
<p>
Read by OutloudOpinion</p>
]]></content:encoded>
			<wfw:commentRss>http://www.outloudopinion.com/2010/03/08/how-safe-are-your-dollars-2-25-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://media.blubrry.com/ps/media.libsyn.com/media/ps/feldstein20.mp3" length="2763326" type="audio/mpeg" />
			<itunes:keywords>22510,are,chinese officials,commercial banks,dollar investments,dollars,downward trend,excess reserves,how,private investors,safe,your</itunes:keywords>
		<itunes:subtitle>Chinese officials and private investors around the world have been worrying aloud about whether their dollar investments are safe. Since the Chinese government holds a large part of its $2 trillion of foreign exchange in dollars,</itunes:subtitle>
		<itunes:summary>Chinese officials and private investors around the world have been worrying aloud about whether their dollar investments are safe. Since the Chinese government holds a large part of its $2 trillion of foreign exchange in dollars, they have good reason to focus on the future value of the greenback. And investors with smaller dollar holdings, who can shift to other currencies much more easily than the Chinese, are right to ask themselves whether they should be diversifying into non-dollar assets – or even shunning the dollar completely.

The fear about the dollar’s future is driven by several different but related concerns. Will the value of the dollar continue its long-term downward trend relative to other currencies? Will the enormous rise of United States government debt that is projected for the coming decade and beyond lead to inflation or even to default? Will the explosive growth of commercial banks’ excess reserves cause rapid inflation as the economy recovers? 


Read by OutloudOpinion</itunes:summary>
		<itunes:author>Martin Felstein</itunes:author>
		<itunes:explicit>no</itunes:explicit>
	</item>
		<item>
		<title>How China bucked the trend</title>
		<link>http://www.outloudopinion.com/2010/03/03/how-china-bucked-the-trend/</link>
		<comments>http://www.outloudopinion.com/2010/03/03/how-china-bucked-the-trend/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 11:02:50 +0000</pubDate>
		<dc:creator>The Economist: Daily news and views</dc:creator>
				<category><![CDATA[Newsfeed]]></category>
		<category><![CDATA[art market]]></category>
		<category><![CDATA[bucked]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[european fine art]]></category>
		<category><![CDATA[how]]></category>
		<category><![CDATA[laurent pierre]]></category>
		<category><![CDATA[pierre berge]]></category>
		<category><![CDATA[tefaf]]></category>
		<category><![CDATA[the]]></category>
		<category><![CDATA[trend]]></category>
		<category><![CDATA[yves saint laurent]]></category>

		<guid isPermaLink="false">http://www.economist.com/displaystory.cfm?story_id=15600943&fsrc=rss</guid>
		<description><![CDATA[What really happened in 2009 
ONE of the common assumptions about the art market in 2009 was that the stunning success of the three-day Yves Saint Laurent/Pierre Berge sale in Paris&#8212;the highest grossing single-owner sale ever&#8212;would allow France to reclaim&#8230;]]></description>
			<content:encoded><![CDATA[<p>What really happened in 2009 </p>
<p>ONE of the common assumptions about the art market in 2009 was that the stunning success of the three-day Yves Saint Laurent/Pierre Berge sale in Paris&#8212;the highest grossing single-owner sale ever&#8212;would allow France to reclaim its position as the third-biggest art market in the world after America and Britain. It didn&#8217;t.</p>
<p>Clare McAndrew, a Dublin-based analyst of art-market statistics and the founder of Arts Economics, was the first to prove categorically that France&#8217;s century-long pre-eminence in the art world had been usurped by China. That was in 2007, and many presumed it was no more than a blip. But Ms McAndrew&#8217;s most recent report, the latest in a series commissioned by The European Fine Art Foundation (TEFAF) and published to coincide with the start of TEFAF&#8217;s Maastricht art fair on March 12th, proves categorically that China&#8217;s art market is getting bigger all the time.  &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.outloudopinion.com/2010/03/03/how-china-bucked-the-trend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weaponizing Mozart: How Britain is using classical music as a form of social control   2.25.10</title>
		<link>http://www.outloudopinion.com/2010/02/25/weaponizing-mozart-how-britain-is-using-classical-music-as-a-form-of-social-control-2-25-10/</link>
		<comments>http://www.outloudopinion.com/2010/02/25/weaponizing-mozart-how-britain-is-using-classical-music-as-a-form-of-social-control-2-25-10/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 15:41:32 +0000</pubDate>
		<dc:creator>Brendan O'Neill</dc:creator>
				<category><![CDATA[Reason.com]]></category>
		<category><![CDATA[22510]]></category>
		<category><![CDATA[A]]></category>
		<category><![CDATA[as]]></category>
		<category><![CDATA[Britain]]></category>
		<category><![CDATA[cctv cameras]]></category>
		<category><![CDATA[classical]]></category>
		<category><![CDATA[control]]></category>
		<category><![CDATA[Form]]></category>
		<category><![CDATA[how]]></category>
		<category><![CDATA[ibdeditorials]]></category>
		<category><![CDATA[is]]></category>
		<category><![CDATA[mozart]]></category>
		<category><![CDATA[mozart beethoven]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[of]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[state repression]]></category>
		<category><![CDATA[syndicated columnists]]></category>
		<category><![CDATA[using]]></category>
		<category><![CDATA[weaponizing]]></category>
		<category><![CDATA[willy wonka]]></category>

		<guid isPermaLink="false">44DCD3C5-60D1-42D3-BA58-C3C34267C3C6</guid>
		<description><![CDATA[In recent years Britain has become the Willy Wonka of social control, churning out increasingly creepy, bizarre, and fantastic methods for policing the populace. But our weaponization of classical music—where Mozart, Beethoven, and other greats have been turned into tools&#8230;]]></description>
			<content:encoded><![CDATA[<p>In recent years Britain has become the Willy Wonka of social control, churning out increasingly creepy, bizarre, and fantastic methods for policing the populace. But our weaponization of classical music—where Mozart, Beethoven, and other greats have been turned into tools of state repression—marks a new low.</p>
<p>We’re already the kings of CCTV. An estimated 20 per cent of the world’s CCTV cameras are in the UK, a remarkable achievement for an island that occupies only 0.2 per cent of the world’s inhabitable landmass.</p>
<p>From OutloudOpinion &#8211; For Podcasts of IBDeditorials, The New Republic, and Over 30 Syndicated Columnists, go to www.outloudopinion.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.outloudopinion.com/2010/02/25/weaponizing-mozart-how-britain-is-using-classical-music-as-a-form-of-social-control-2-25-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://media.blubrry.com/reason/traffic.libsyn.com/reason/weoponizing-mozart.mp3" length="2763326" type="audio/mpeg" />
			<itunes:keywords>22510,A,as,Britain,cctv cameras,classical,control,Form,how,ibdeditorials,is,mozart</itunes:keywords>
		<itunes:subtitle>In recent years Britain has become the Willy Wonka of social control, churning out increasingly creepy, bizarre, and fantastic methods for policing the populace. But our weaponization of classical music—where Mozart, Beethoven,</itunes:subtitle>
		<itunes:summary>In recent years Britain has become the Willy Wonka of social control, churning out increasingly creepy, bizarre, and fantastic methods for policing the populace. But our weaponization of classical music—where Mozart, Beethoven, and other greats have been turned into tools of state repression—marks a new low.

We’re already the kings of CCTV. An estimated 20 per cent of the world’s CCTV cameras are in the UK, a remarkable achievement for an island that occupies only 0.2 per cent of the world’s inhabitable landmass.

From OutloudOpinion - For Podcasts of IBDeditorials, The New Republic, and Over 30 Syndicated Columnists, go to www.outloudopinion.com</itunes:summary>
		<itunes:author>Brendan O&#039;Neill</itunes:author>
		<itunes:explicit>no</itunes:explicit>
	</item>
		<item>
		<title>How Many Lives Does the Public Option Have?  2.19.10</title>
		<link>http://www.outloudopinion.com/2010/02/19/how-many-lives-does-the-public-option-have-2-19-10/</link>
		<comments>http://www.outloudopinion.com/2010/02/19/how-many-lives-does-the-public-option-have-2-19-10/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 20:49:50 +0000</pubDate>
		<dc:creator>Jonathan Cohn</dc:creator>
				<category><![CDATA[The New Republic]]></category>
		<category><![CDATA[21910]]></category>
		<category><![CDATA[does]]></category>
		<category><![CDATA[enthusiastic fan]]></category>
		<category><![CDATA[Harry Reid]]></category>
		<category><![CDATA[have]]></category>
		<category><![CDATA[how]]></category>
		<category><![CDATA[lives]]></category>
		<category><![CDATA[many]]></category>
		<category><![CDATA[option]]></category>
		<category><![CDATA[Public]]></category>
		<category><![CDATA[rise from the grave]]></category>
		<category><![CDATA[senate majority leader]]></category>
		<category><![CDATA[senate majority leader harry]]></category>
		<category><![CDATA[senate majority leader harry reid]]></category>
		<category><![CDATA[the]]></category>

		<guid isPermaLink="false">5D8C53ED-62A8-4160-BC0F-3AC77F5E19E0</guid>
		<description><![CDATA[I&#8217;m a longtime, enthusiastic fan of the public option. And I am really nervous about its latest rise from the grave.
As you may recall, the public option died in December, after Senate Majority Leader Harry Reid dropped it from&#8230;]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m a longtime, enthusiastic fan of the public option. And I am really nervous about its latest rise from the grave.</p>
<p>As you may recall, the public option died in December, after Senate Majority Leader Harry Reid dropped it from his reform bill in order to secure the final votes necessary for a filibuster-proof, 60-member majority. It was actually the second or third time it had died, depending on how you count, but this time it seemed dead for good.</p>
<p>by OutloudOpinion</p>
]]></content:encoded>
			<wfw:commentRss>http://www.outloudopinion.com/2010/02/19/how-many-lives-does-the-public-option-have-2-19-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://media.blubrry.com/tnr/traffic.libsyn.com/tnr/how-many-lives-does-the-public-option-have.mp3" length="3151313" type="audio/mpeg" />
			<itunes:keywords>21910,does,enthusiastic fan,Harry Reid,have,how,lives,many,option,Public,rise from the grave,senate majority leader</itunes:keywords>
		<itunes:subtitle>I&#039;m a longtime, enthusiastic fan of the public option. And I am really nervous about its latest rise from the grave.  As you may recall, the public option died in December, after Senate Majority Leader Harry Reid dropped it from his reform bill in orde...</itunes:subtitle>
		<itunes:summary>I&#039;m a longtime, enthusiastic fan of the public option. And I am really nervous about its latest rise from the grave.

As you may recall, the public option died in December, after Senate Majority Leader Harry Reid dropped it from his reform bill in order to secure the final votes necessary for a filibuster-proof, 60-member majority. It was actually the second or third time it had died, depending on how you count, but this time it seemed dead for good.

by OutloudOpinion</itunes:summary>
		<itunes:author>Jonathan Cohn</itunes:author>
		<itunes:explicit>no</itunes:explicit>
	</item>
		<item>
		<title>Is This How Democracy Ends?  2.18.10</title>
		<link>http://www.outloudopinion.com/2010/02/18/is-this-how-democracy-ends-2-18-10/</link>
		<comments>http://www.outloudopinion.com/2010/02/18/is-this-how-democracy-ends-2-18-10/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 02:33:08 +0000</pubDate>
		<dc:creator>Patrick J. Buchanan</dc:creator>
				<category><![CDATA[Best of the Web]]></category>
		<category><![CDATA[21810]]></category>
		<category><![CDATA[democracy]]></category>
		<category><![CDATA[ends]]></category>
		<category><![CDATA[financial crisis]]></category>
		<category><![CDATA[fiscal policy]]></category>
		<category><![CDATA[how]]></category>
		<category><![CDATA[is]]></category>
		<category><![CDATA[New Republic]]></category>
		<category><![CDATA[secure email]]></category>
		<category><![CDATA[senate republican leadership]]></category>
		<category><![CDATA[syndicated columnists]]></category>
		<category><![CDATA[this]]></category>

		<guid isPermaLink="false">0C8DAEFC-3C0F-45A8-A864-F26135C3F17C</guid>
		<description><![CDATA[&#8220;I used to think it would take a great financial crisis to get both parties to the table, but we just had one,&#8221; said G. William Hoagland, a former adviser to the Senate Republican leadership on fiscal policy. 
	&#8220;These days,&#8230;]]></description>
			<content:encoded><![CDATA[<p>&#8220;I used to think it would take a great financial crisis to get both parties to the table, but we just had one,&#8221; said G. William Hoagland, a former adviser to the Senate Republican leadership on fiscal policy. </p>
<p>	&#8220;These days, I wonder if this country is even governable.&#8221;</p>
<p>Brought to you by Privacy Harbor &#8211; The leader in safe and secure email. Go to  www.PrivacyHarbor.com/radio and get your free account.  </p>
<p>From OutloudOpinion &#8211; For Podcasts of IBDeditorials, The New Republic, and Over 30 Syndicated Columnists, go to www.outloudopinion.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.outloudopinion.com/2010/02/18/is-this-how-democracy-ends-2-18-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://media.blubrry.com/outloudopinion/media.libsyn.com/media/outloudopinion/20100218Buchanan.mp3" length="2763326" type="audio/mpeg" />
			<itunes:keywords>21810,democracy,ends,financial crisis,fiscal policy,how,is,New Republic,secure email,senate republican leadership,syndicated columnists,this</itunes:keywords>
		<itunes:subtitle>&quot;I used to think it would take a great financial crisis to get both parties to the table, but we just had one,&quot; said G. William Hoagland, a former adviser to the Senate Republican leadership on fiscal policy.     &quot;These days,</itunes:subtitle>
		<itunes:summary>&quot;I used to think it would take a great financial crisis to get both parties to the table, but we just had one,&quot; said G. William Hoagland, a former adviser to the Senate Republican leadership on fiscal policy. 

	&quot;These days, I wonder if this country is even governable.&quot;



Brought to you by Privacy Harbor - The leader in safe and secure email. Go to  www.PrivacyHarbor.com/radio and get your free account.  



From OutloudOpinion - For Podcasts of IBDeditorials, The New Republic, and Over 30 Syndicated Columnists, go to www.outloudopinion.com</itunes:summary>
		<itunes:author>Patrick J. Buchanan</itunes:author>
		<itunes:explicit>no</itunes:explicit>
	</item>
		<item>
		<title>How Many More Are Innocent? America&#8217;s 250th DNA exoneration raises questions about how often we send the wrong person to prison.  2.9.10</title>
		<link>http://www.outloudopinion.com/2010/02/09/how-many-more-are-innocent-americas-250th-dna-exoneration-raises-questions-about-how-often-we-send-the-wrong-person-to-prison-2-9-10/</link>
		<comments>http://www.outloudopinion.com/2010/02/09/how-many-more-are-innocent-americas-250th-dna-exoneration-raises-questions-about-how-often-we-send-the-wrong-person-to-prison-2-9-10/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 19:24:52 +0000</pubDate>
		<dc:creator>Radley Balko</dc:creator>
				<category><![CDATA[Reason.com]]></category>
		<category><![CDATA[250th]]></category>
		<category><![CDATA[2910]]></category>
		<category><![CDATA[about]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[are]]></category>
		<category><![CDATA[dna]]></category>
		<category><![CDATA[dna testing]]></category>
		<category><![CDATA[exoneration]]></category>
		<category><![CDATA[how]]></category>
		<category><![CDATA[innocence project]]></category>
		<category><![CDATA[innocent]]></category>
		<category><![CDATA[many]]></category>
		<category><![CDATA[more]]></category>
		<category><![CDATA[New Republic]]></category>
		<category><![CDATA[often]]></category>
		<category><![CDATA[peacock]]></category>
		<category><![CDATA[person]]></category>
		<category><![CDATA[prison]]></category>
		<category><![CDATA[questions]]></category>
		<category><![CDATA[raises]]></category>
		<category><![CDATA[rochester new york]]></category>
		<category><![CDATA[send]]></category>
		<category><![CDATA[syndicated columnists]]></category>
		<category><![CDATA[the]]></category>
		<category><![CDATA[to]]></category>
		<category><![CDATA[we]]></category>
		<category><![CDATA[wrong]]></category>

		<guid isPermaLink="false">49A0D4D6-72F5-4D2E-A3FA-73CD6969F157</guid>
		<description><![CDATA[Freddie Peacock of Rochester, New York, was convicted of rape in 1976. Last week he became the 250th person to be exonerated by DNA testing since 1989. According to a new report by the Innocence Project, those 250 prisoners served&#8230;]]></description>
			<content:encoded><![CDATA[<p>Freddie Peacock of Rochester, New York, was convicted of rape in 1976. Last week he became the 250th person to be exonerated by DNA testing since 1989. According to a new report by the Innocence Project, those 250 prisoners served 3,160 years between them; 17 spent time on death row. Remarkably, 67 percent of them were convicted after 2000—a decade after the onset of modern DNA testing. The glaring question here is, How many more are there?</p>
<p>From OutloudOpinion &#8211; For Podcasts of IBDeditorials, The New Republic, and Over 30 Syndicated Columnists, go to www.outloudopinion.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.outloudopinion.com/2010/02/09/how-many-more-are-innocent-americas-250th-dna-exoneration-raises-questions-about-how-often-we-send-the-wrong-person-to-prison-2-9-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://media.blubrry.com/reason/traffic.libsyn.com/reason/how-many-more-are-innocent.mp3" length="2763326" type="audio/mpeg" />
			<itunes:keywords>250th,2910,about,America,are,dna,dna testing,exoneration,how,innocence project,innocent,many</itunes:keywords>
		<itunes:subtitle>Freddie Peacock of Rochester, New York, was convicted of rape in 1976. Last week he became the 250th person to be exonerated by DNA testing since 1989. According to a new report by the Innocence Project, those 250 prisoners served 3,</itunes:subtitle>
		<itunes:summary>Freddie Peacock of Rochester, New York, was convicted of rape in 1976. Last week he became the 250th person to be exonerated by DNA testing since 1989. According to a new report by the Innocence Project, those 250 prisoners served 3,160 years between them; 17 spent time on death row. Remarkably, 67 percent of them were convicted after 2000—a decade after the onset of modern DNA testing. The glaring question here is, How many more are there?

From OutloudOpinion - For Podcasts of IBDeditorials, The New Republic, and Over 30 Syndicated Columnists, go to www.outloudopinion.com</itunes:summary>
		<itunes:author>Radley Balko</itunes:author>
		<itunes:explicit>no</itunes:explicit>
	</item>
		<item>
		<title>Battering Down the Great Firewall of China:  How the World Trade Organization could open up Internet access in China   2.2.10</title>
		<link>http://www.outloudopinion.com/2010/02/06/battering-down-the-great-firewall-of-china-how-the-world-trade-organization-could-open-up-internet-access-in-china-2-2-10/</link>
		<comments>http://www.outloudopinion.com/2010/02/06/battering-down-the-great-firewall-of-china-how-the-world-trade-organization-could-open-up-internet-access-in-china-2-2-10/#comments</comments>
		<pubDate>Sat, 06 Feb 2010 12:10:11 +0000</pubDate>
		<dc:creator>Ronald Baily</dc:creator>
				<category><![CDATA[Reason.com]]></category>
		<category><![CDATA[2210]]></category>
		<category><![CDATA[access]]></category>
		<category><![CDATA[authoritarian regimes]]></category>
		<category><![CDATA[battering]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[communist manifesto]]></category>
		<category><![CDATA[could]]></category>
		<category><![CDATA[down]]></category>
		<category><![CDATA[firewall]]></category>
		<category><![CDATA[great]]></category>
		<category><![CDATA[how]]></category>
		<category><![CDATA[ibdeditorials]]></category>
		<category><![CDATA[in]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[Karl Marx]]></category>
		<category><![CDATA[of]]></category>
		<category><![CDATA[open]]></category>
		<category><![CDATA[Organization]]></category>
		<category><![CDATA[rapid improvement]]></category>
		<category><![CDATA[syndicated columnists]]></category>
		<category><![CDATA[the]]></category>
		<category><![CDATA[trade]]></category>
		<category><![CDATA[up]]></category>
		<category><![CDATA[World]]></category>

		<guid isPermaLink="false">1A9AFE65-EA09-41D1-8236-7243801E4BB0</guid>
